RentCalc / Income needed for rent
Income needed for rent
The salary each common rent requires, by the rules landlords and budget guides actually use. Tap a rent for the hourly figures and roommate splits.
| Monthly rent | 30% rule (yearly) | 3x rule (yearly) | 40x rule |
|---|---|---|---|
| $800 rent | $32,000 | $28,800 | $32,000 |
| $1,000 rent | $40,000 | $36,000 | $40,000 |
| $1,200 rent | $48,000 | $43,200 | $48,000 |
| $1,500 rent | $60,000 | $54,000 | $60,000 |
| $1,800 rent | $72,000 | $64,800 | $72,000 |
| $2,000 rent | $80,000 | $72,000 | $80,000 |
| $2,500 rent | $100,000 | $90,000 | $100,000 |
| $3,000 rent | $120,000 | $108,000 | $120,000 |
| $3,500 rent | $140,000 | $126,000 | $140,000 |
| $4,000 rent | $160,000 | $144,000 | $160,000 |
Going the other way, from salary to rent? See rent by salary.